pet 1 | pet 2 | ||
penguin | gold fish | penguin 1 | |
dog | cat | gold fish 2 | |
dog | bunny | dog 6 | |
dog | monkey | cats 3 | |
baby panada | puppy | bunny 2 | |
cogar | bear | monkey 1 | |
lion | tiger | baby panda 1 | |
wolf | bear | puma 1 | |
goldfish | clownfish | bear 2 | |
dog | bird | lion 3 | |
wolf | fox | tiger 1 | |
wolf | fox | wolf 6 | |
cheater | leopard | clownfish 1 | |
wolf | dog | bird 1 | |
pig | horse | horse 1 | |
kitten | puppy | leopard 1 | |
saber tooth tiger | lion | cheater 1 | |
dog | snow leoprard | pig 2 | |
puppy | kitten |
sabber tooth tiger 1
| |
pig | wolf | snow leopard 1 | |
Hi Dyson
ReplyDeleteI really like the way you used Google sheets to put Information's about Room 10's favourite pets.
i like your story
ReplyDelete